Spinnaker Reach Condos for Sale in Davidson, NC are in a wonderful location for those wanting to buy a Davidson, NC Waterfront Condo because it is close to all Town Amenities.
Please know that the Spinnaker Reach Condos are not located and a part of Lake Norman Waterfront Condos, but rather on the quiet Lake Davidson. Meaning that these Davdsion Condos are on the East side of I-77. The lake does allow for smaller motorized watercrafts, but also perfect for Kayak enthusiasts.
Community Features: Dock/Pier, Elevator, Lake, Pool
Spinnaker Reach HOA Dues: $209.00 Monthly
Directions: From I-77 Exit 30, go E on Griffith Street. At second traffic circle (at Davidson Day School) go 3/4 through circle and take a L onto Jetton Street. Go N on Jetton and take a R on Northeast Drive into Spinnaker Reach
1017 Central Park Circle -- 3 BR, 2.1 BA Price: $396,000 (1554 sqft) Complex: Park at Davidson → More info Julie Williams | MLS # 4365961 | Active
744 Amalfi Drive -- 4 BR, 4.1 BA Price: $1,100,000 (3251 sqft) Complex: Davidson Bay → More info COMPASS | MLS # 4351624 | Active
930 Jetton Street -- 3 BR, 2 BA Price: $697,000 (1508 sqft) Complex: Spinnaker Point → More info EXP Realty LLC | MLS # 4309851 | Active
1113 Torrence Circle -- 2 BR, 2 BA Price: $650,000 (1163 sqft) Complex: South Harbortowne → More info Lake Norman Realty, | MLS # 4337531 | Active
546 Amalfi Drive -- 4 BR, 2.2 BA Price: $575,000 (1953 sqft) Complex: Davidson Bay → More info Keller Williams | MLS # 4285038 | Active
1018 Southwest Drive -- 2 BR, 2 BA Price: $565,000 (1116 sqft) Complex: South Harbortowne → More info Howard Hanna Allen | MLS # 4352350 | Active
714 Northeast Drive -- 3 BR, 2 BA Price: $540,000 (1373 sqft) Complex: Spinnaker Reach → More info Keller Williams Lake | MLS # 4356526 | Active
16629 Summers Walk Boulevard -- 4 BR, 3.1 BA Price: $535,000 (2245 sqft) Complex: Summers Walk → More info Southcreek Inc | MLS # 4355223 | Active
438 Magnolia Street -- 3 BR, 2.1 BA Price: $529,900 (1883 sqft) Complex: Davidson Bay → More info Howard Hanna Allen | MLS # 4368147 | Active
620 Amalfi Drive -- 4 BR, 3.1 BA Price: $529,000 (1997 sqft) Complex: Davidson Bay → More info Amanda Kate Home | MLS # 4294404 | Active
756 Naramore Street -- 4 BR, 3.1 BA Price: $525,000 (2331 sqft) Complex: Davidson Bay → More info MartinGroup | MLS # 4284333 | Active
912 Mary Max Drive -- 4 BR, 3.1 BA Price: $517,500 (1949 sqft) Complex: Parkside Commons → More info COMPASS | MLS # 4314179 | Active
345 Northwest Drive -- 2 BR, 2 BA Price: $499,000 (857 sqft) Complex: Edgewater → More info NorthGroup Real | MLS # 4351722 | Active
714 Northeast Drive -- 3 BR, 2 BA Price: $499,000 (1391 sqft) Complex: Spinnaker Reach → More info Lake Norman Realty, | MLS # 4349837 | Active
405 Armour Street -- 3 BR, 3.1 BA Price: $499,000 (2352 sqft) Complex: Davidson Bay → More info Helen Adams Realty | MLS # 4305471 | Active
605 Village Main Circle -- 3 BR, 2.1 BA Price: $485,000 (1798 sqft) Complex: The Village at South Main → More info Ivester Jackson | MLS # 4364867 | Active
738 Naramore Street -- 3 BR, 2.1 BA Price: $480,000 (1794 sqft) Complex: Davidson Bay → More info Howard Hanna Allen | MLS # 4350695 | Active
367 Northwest Drive -- 2 BR, 2 BA Price: $475,000 (827 sqft) Complex: Edgewater → More info NorthGroup Real | MLS # 4344885 | Active
921 Northeast Drive -- 3 BR, 2 BA Price: $459,313 (1448 sqft) Complex: Spinnaker Reach → More info Mark Spain Real Estate | MLS # 4351410 | Active
729 Naramore Street -- 3 BR, 2.2 BA Price: $445,000 (2475 sqft) Complex: Davidson Bay → More info Fathom Realty NC LLC | MLS # 4280784 | Active
Davidson NC Real Estate for Sale(Click on link to view all current Single-Family Home Listings) is a lakeside town on Lake Norman Real Estate for Sale in northern Mecklenburg County in the U.S. state of North Carolina. The population was 10,944 at the 2010 census. It is home to Davidson College. The town is centered on the college from which it takes its name.
Davidson NC Real Estate and town was founded in 1837 with the establishment of the Presbyterian Davidson College, named for Brigadier General William Lee Davidson, a local Revolutionary War hero in Mecklenburg County. The land for Davidson College came from Davidson’s estate, a large portion of which was donated by his son.
History
The history of the town of Davidson is inextricably linked to Davidson College, which predated the surrounding community and influenced its development. Although Davidson’s growth in the late nineteenth and early twentieth centuries typified small railroad towns throughout the Piedmont, the presence of the college created a unique village. The tree-shaded campus filled with classically inspired architecture distinguished Davidson from other communities. The sway of the school also extended beyond the campus to the entire town, influencing commerce, culture, and the character of its architecture. The 1869 Branson’s business directory recorded four dry goods merchants in the town as well as a cabinetmaker, a miller, and three physicians.
Demographics
According to the 2010 census, there are 10,944 people and 4,253 housing units in the town. The racial makeup of the town is 87.8% White, 6.4% African American, 0.2% Native American, 2.8% Asian, 3.8% Hispanic or Latino and 1.7% from two or more races.
There are approximately 2,429 family households out of which 34.2% have children under the age of 18 living with them, 56.3% are married couples living together, 7.3% have a female householder with no husband present, 2.6% have a male householder with no wife present, and 33.8% are non-families. 26.4% of all households are made up of individuals and 7.3% have someone living alone who is 65 years of age or older. The average household size is 2.4 and the average family size is 3.11.
Davidson NC Real Estate population is spread out with 22.8% under the age of 18, 14.9% from 20 to 29, 21.9% from 35 to 49, 16.2% from 50 to 64, and 12.5% who were 65 years of age or older. The median age is 35.7 years. 47.5% of the population is male and 52.5% is female.
Please Contact Us to Schedule Appointments or for additional information on Davidson NC Real Estate or the surrounding Lake Norman Towns @ 704-900-1619 (Ext. 101-104) – Martin Real Estate Team of Lake Norman
18624 Silent Falls Cove -- 6 BR, 6.2 BA Price: $2,290,000 (6393 sqft) Subdivision: River Run → More info Paul Yancey | MLS # 4336399 | Contract
116 Broad Birch Drive -- 4 BR, 4.1 BA Price: $1,075,000 (3687 sqft) Subdivision: Anniston → More info Cristin Dorninger | MLS # 4354285 | Contract
13429 Pierre Reverdy Drive -- 4 BR, 2.1 BA Price: $600,000 (3223 sqft) Subdivision: Bradford → More info Julie Williams | MLS # 4363748 | Active
14020 Helen Benson Boulevard -- 5 BR, 3.1 BA Price: $525,000 (3304 sqft) Subdivision: Summers Walk → More info Willow Heverley | MLS # 4344535 | Active
9665 Autumn Circle -- 3 BR, 3 BA Price: $450,000 (2064 sqft) Subdivision: Autumn Chase → More info Susanne Biedler | MLS # 4354972 | Contract
18308 Shearer Road -- 5 BR, 6.4 BA Price: $14,000,000 (14734 sqft) → More info Corcoran HM Properties | MLS # 4289423 | Active
3035 Maple Way Drive -- 5 BR, 6.1 BA Price: $4,750,000 (5918 sqft) Subdivision: Maple Grove → More info EXP Realty LLC | MLS # 4368514 | Active
606 Ardrey Circle -- 4 BR, 4.1 BA Price: $3,795,000 (5492 sqft) Subdivision: Cabin Woods → More info Keller Williams Lake | MLS # 4280219 | Active
541 Greenway Street -- 5 BR, 5 BA Price: $3,750,000 (3990 sqft) → More info TSG Residential | MLS # 4363434 | Active
17416 Gillican Overlook Road -- 5 BR, 5.1 BA Price: $3,450,000 (6448 sqft) Subdivision: River Run → More info Ivester Jackson | MLS # 4350426 | Active
239 Kimberly Road -- 6 BR, 5.1 BA Price: $3,350,000 (6185 sqft) Subdivision: Sharon Forest → More info Howard Hanna Allen | MLS # 4288776 | Active
1430 Samuel Spencer Parkway -- 5 BR, 5.1 BA Price: $3,199,995 (6162 sqft) Subdivision: Davidson Woods → More info Friends Realty LLC | MLS # 4305336 | Active
216 Walnut Street -- 4 BR, 4.2 BA Price: $3,190,000 (5583 sqft) Subdivision: Bratton → More info Ivester Jackson | MLS # 4300699 | Active
21119 Vandrake Circle -- 5 BR, 6.1 BA Price: $2,999,900 (5722 sqft) Subdivision: Davidson Farms → More info Coldwell Banker Realty | MLS # 4348911 | Active
419 South Street -- 5 BR, 5 BA Price: $2,995,000 (3112 sqft) → More info Ivester Jackson | MLS # 4345923 | Active
324 Walnut Street -- 5 BR, 4.2 BA Price: $2,985,000 (5114 sqft) → More info TSG Residential | MLS # 4150747 | Contract
222 Walnut Street -- 5 BR, 5.1 BA Price: $2,950,000 (4462 sqft) Subdivision: Bratton → More info Ivester Jackson | MLS # 4370424 | Active
1400 Samuel Spencer Parkway -- 5 BR, 5.1 BA Price: $2,950,000 (4685 sqft) Subdivision: Davidson Woods → More info TSG Residential | MLS # 4364375 | Active
15013 Blount Road -- 4 BR, 5.1 BA Price: $2,875,000 (5270 sqft) Subdivision: Narrow Passage → More info Ivester Jackson | MLS # 4356084 | Active
1418 Samuel Spencer Parkway -- 5 BR, 5.1 BA Price: $2,675,000 (5333 sqft) Subdivision: Davidson Woods → More info TSG Residential | MLS # 4273542 | Contract
1001 Central Park Circle -- 3 BR, 2.1 BA Price: $397,000 (1628 sqft) Complex: Park at Davidson → More info Jolene Handysides | MLS # 4343313 | Contract
1017 Central Park Circle -- 3 BR, 2.1 BA Price: $396,000 (1554 sqft) Complex: Park at Davidson → More info Julie Williams | MLS # 4365961 | Active
489 S Main Street -- 3 BR, 3.1 BA Price: $1,250,000 (3769 sqft) Complex: The Villages of South Main → More info Lake Norman Realty, | MLS # 4366953 | Contract
744 Amalfi Drive -- 4 BR, 4.1 BA Price: $1,100,000 (3251 sqft) Complex: Davidson Bay → More info COMPASS | MLS # 4351624 | Active
633 Portside Drive -- 3 BR, 2 BA Price: $998,500 (1357 sqft) Complex: Portside → More info NorthGroup Real | MLS # 4275379 | Contract
541 Griffith Village Lane -- 3 BR, 3.1 BA Price: $889,000 (2840 sqft) Complex: The Villages of South Main → More info Premier Sotheby's | MLS # 4346354 | Contract
241 N Faulkner Way -- 3 BR, 2.1 BA Price: $699,900 (2178 sqft) Complex: New Neighborhood/Old Davidson → More info Howard Hanna Allen | MLS # 4368372 | Contract
930 Jetton Street -- 3 BR, 2 BA Price: $697,000 (1508 sqft) Complex: Spinnaker Point → More info EXP Realty LLC | MLS # 4309851 | Active
520 Annie Lowery Way -- 3 BR, 3.1 BA Price: $682,462 (2231 sqft) Complex: Parkside Commons → More info Taylor Morrison of | MLS # 4294662 | Contract
1113 Torrence Circle -- 2 BR, 2 BA Price: $650,000 (1163 sqft) Complex: South Harbortowne → More info Lake Norman Realty, | MLS # 4337531 | Active
504 Annie Lowery Way -- 3 BR, 3.1 BA Price: $610,205 (2231 sqft) Complex: Parkside Commons → More info Taylor Morrison of | MLS # 4298168 | Contract
546 Amalfi Drive -- 4 BR, 2.2 BA Price: $575,000 (1953 sqft) Complex: Davidson Bay → More info Keller Williams | MLS # 4285038 | Active
233 Twain Avenue -- 3 BR, 2.1 BA Price: $570,000 (2110 sqft) Complex: New Neighborhood/Old Davidson → More info Howard Hanna Allen | MLS # 4351958 | Contract
1018 Southwest Drive -- 2 BR, 2 BA Price: $565,000 (1116 sqft) Complex: South Harbortowne → More info Howard Hanna Allen | MLS # 4352350 | Active
714 Northeast Drive -- 3 BR, 2 BA Price: $540,000 (1373 sqft) Complex: Spinnaker Reach → More info Keller Williams Lake | MLS # 4356526 | Active
729 Hoke Lane -- 4 BR, 3.1 BA Price: $537,100 (1961 sqft) Complex: Parkside Commons → More info Taylor Morrison of | MLS # 4246175 | Contract
16629 Summers Walk Boulevard -- 4 BR, 3.1 BA Price: $535,000 (2245 sqft) Complex: Summers Walk → More info Southcreek Inc | MLS # 4355223 | Active
438 Magnolia Street -- 3 BR, 2.1 BA Price: $529,900 (1883 sqft) Complex: Davidson Bay → More info Howard Hanna Allen | MLS # 4368147 | Active
620 Amalfi Drive -- 4 BR, 3.1 BA Price: $529,000 (1997 sqft) Complex: Davidson Bay → More info Amanda Kate Home | MLS # 4294404 | Active
756 Naramore Street -- 4 BR, 3.1 BA Price: $525,000 (2331 sqft) Complex: Davidson Bay → More info MartinGroup | MLS # 4284333 | Active
https://www.explorelakenormanhomes.com/wp-content/uploads/2013/01/Lake-Norman-Waterfront-Condos-for-Sale-NC.jpg188282Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2013-04-14 10:48:512018-12-13 11:20:00DAVIDSON NC WATERFRONT CONDOS for SALE – Lake Norman Real Estate
Davidson Landing Waterfront Condos in Davidson, NC
Lake Norman Waterfront Real Estate
Davidson Landing Waterfront Condos for Sale in Davidson, NC(Click on the link to view all current Listings) are some of the most popular Lake Norman Waterfront Condos there are to choose from. Just about all the Waterfront units are located along Cornelius and Davidson.
Davidson Landing Waterfront Units are located right off I77 at Exit 30 making it the perfect location for getting to and from work. Just on the other side of the interstate you will find Davidson College and all the Local Amenities.
Offering: Pools for every complex, Tennis, Walking Trails, Boatslips (Leased) and gorgeous Waterviews.
Davidson Landing Waterfront Condos has multiple Complexes that each offer different Sizes, Floor Plans and Price Points. They are:
633 Portside Drive -- 3 BR, 2 BA Price: $998,500 (1357 sqft) Complex: Portside → More info NorthGroup Real | MLS # 4275379 | Contract
1113 Torrence Circle -- 2 BR, 2 BA Price: $650,000 (1163 sqft) Complex: South Harbortowne → More info Lake Norman Realty, | MLS # 4337531 | Active
1018 Southwest Drive -- 2 BR, 2 BA Price: $565,000 (1116 sqft) Complex: South Harbortowne → More info Howard Hanna Allen | MLS # 4352350 | Active
345 Northwest Drive -- 2 BR, 2 BA Price: $499,000 (857 sqft) Complex: Edgewater → More info NorthGroup Real | MLS # 4351722 | Active
854 Southwest Drive -- 3 BR, 2 BA Price: $475,900 (1277 sqft) Complex: Stone Bluff → More info Countryside Properties | MLS # 4265992 | Contract
367 Northwest Drive -- 2 BR, 2 BA Price: $475,000 (827 sqft) Complex: Edgewater → More info NorthGroup Real | MLS # 4344885 | Active
Listings 1 - 6 of 6
https://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.png00Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2013-01-18 11:09:362013-01-18 11:09:36DAVIDSON LANDING WATERFRONT CONDOS in DAVIDSON, NC – Lake Norman Subdivision