Lake Norman Real Estate Tax Rates
Lake Norman Real Estate Tax Rates – Many people who are interested in purchasing Lake Norman Real Estate for Sale, ask Our Team what the local Lake Norman Tax Rates are. To best assist you with answering those questions, we have provided some quick links to help you do some of your own research.
Mecklenburg County. (click link to the left)
Huntersville, Cornelius, Davidson
Iredell County. (click link to the left)
Mooresville, Troutman
Lincoln County. (click link to the left)
Denver
Catawba County. (click link to the left)
Sherrills Ford, Terrell
Please always feel free to contact The Martin Real Estate Team to ask further questions about taxes and locations @ 704.900.1619
North Carolina Tax Rates
Area Tax Rates | ||||
North Carolina | ||||
Mecklenburg | Contact | City | County | Total |
Charlotte | 704-336-7600 | 0.4586 | 0.8189 | 1.2775 |
Cornelius | 704-892-6031 | 0.275 | 0.8189 | 1.0939 |
Davidson | 704-892-7591 | 0.345 | 0.8189 | 1.1639 |
Huntersville | 704-875-6541 | 0.29 | 0.8189 | 1.1089 |
Matthews | 704-847-4411 | 0.3075 | 0.8189 | 1.1264 |
Mint Hill | 704-545-9726 | 0.275 | 0.8189 | 1.0939 |
Pineville | 704-889-2291 | 0.3 | 0.8189 | 1.1189 |
Uptown Charlotte | District rate | |||
District 1 | 0.0174 | 0.4586 | 0.8189 | 1.2949 |
District 2 | 0.0298 | 0.4586 | 0.8189 | 1.3073 |
District 3 | 0.0445 | 0.4586 |
0.8189 |
1.322 |
District 4 | 0.0668 | 0.4586 | 0.8189 | 1.3443 |
District 5 | 0.03 | 0.4586 | 0.8189 | 1.3075 |
Cabarrus | City | County | Total | |
County Only | 704-920-2166 | 0.6289 | 0.6289 | |
Concord | 0.4475 | 0.6289 | 1.0764 | |
Harrisburg | 0.135 | 0.6289 | 0.7639 | |
Kannapolis | 0.497 | 0.6289 | 1.1259 | |
Locust | 0.36 | 0.6289 | 0.9889 | |
Midland | 0.15 | 0.6289 | 0.7789 | |
0.44 | 0.6289 | 1.0689 | ||
Catawba | City | County | Total | |
County Only | 828-465-8414 | 0.49 | 0.49 | |
Conover | 0.4 | 0.49 | 0.89 | |
Hickory | 0.5 | 0.49 | 0.99 | |
Maiden | 0.4 | 0.49 | 0.89 | |
Newton | 0.46 | 0.49 | 0.95 | |
Sherrills Ford | 0.05 | 0.49 | 0.54 | |
Cleveland | 704-484-4800 | City | County | Total |
County Only | Indludes school tax | 0.73 | 0.73 | |
Kings Mountain | 0.36 | 0.73 | 1.09 | |
Shelby | 0.42 | 0.73 | 1.15 | |
Gaston | 704-866-3158 | City | County | Total |
County Only | 0.88 | 0.88 | ||
Belmont | 0.46 | 0.88 | 1.34 | |
Dallas | 0.35 | 0.88 | 1.23 | |
Gastonia | 0.54 | 0.88 | 1.42 | |
0.36 | 0.88 | 1.24 | ||
Mount Holly | 0.45 | 0.88 | 1.33 | |
Iredell | City | County | Total | |
County Only | 704-878-3010 | 0.465 | 0.465 | |
Mooresville | 0.625 | 0.465 | 1.09 | |
Statesville | 0.38 | 0.465 | 0.845 | |
Troutman | 0.43 | 0.465 | 0.895 | |
Lincoln | City | County | Total | |
704-737-8432 | ||||
Denver | 0.189 | 0.61 | 0.799 | |
Lincolnton | 0.56 | 0.61 | 1.17 | |
Rowan | City | County | Total | |
County Only | 704-633-3871 | 0.63 | 0.63 | |
China Grove | 0.4 | 0.63 | 1.03 | |
Cleveland | 0.19 | 0.63 | 0.82 | |
Kannapolis | 0.497 | 0.63 | 1.127 | |
Landis | 0.32 | 0.63 | 0.95 | |
Salisbury | 0.615 | 0.63 | 1.245 | |
Spencer | 0.58 | 0.63 | 1.21 | |
Stanly | City | County | Total | |
County Only | 704-986-3619 | 0.645 | 0.645 | |
Albemarle | 0.56 | 0.645 | 1.205 | |
Stanfield | 0.38 | 0.645 | 1.025 | |
Union | City | County | Total | |
County Only | 704-283-3746 | 0.6367 | 0.6367 | |
Indian Trail | 0.08 | 0.6367 | 0.7167 | |
Monroe | 0.49 | 0.6367 | 1.1267 | |
Stallings | 0.25 | 0.6367 | 0.8867 | |
Waxhaw | 0.34 | 0.6367 | 0.9767 | |
Weddington | 0.03 | 0.6367 | 0.6667 | |
Marvin | 0.0517 | 0.6367 | 0.6884 | |
South Carolina | ||||
Lancaster | City | County | Total | |
County Only | 0.0865 | 0.0865 | ||
Kershaw | include school tax | 0.2643 | 0.0756 | 0.3399 |
Lancaster | include school tax | 0.15 | 0.0865 | 0.2365 |
York | City | County | Total | |
803-684-8501 | ||||
County Only | include school tax | 0.2711 | 0.2711 | |
Clover | include school tax | 0.106 | 0.2711 | 0.3771 |
Fort Mill | include school tax | 0.09 | 0.2711 | 0.3611 |
Rock Hill | include school tax | 0.102 | 0.2711 | 0.3731 |
Sharon | include school tax | 0.03 | 0.2711 | 0.3011 |
Tega Cay | include school tax | 0.106 | 0.2711 | 0.3771 |
York | include school tax | 0.112 | 0.2711 | 0.3831 |
See: Lake Norman Waterfront Homes below
Lake Norman homes
Listings 1 - 20 of 154 next →Price: $2,960,000 (5110 sqft)
Subdivision: Norman Woods
→ More info
Jillian Mason | MLS # 4189457 | Active
Price: $2,600,000 (6097 sqft)
→ More info
Pamela Black | MLS # 4198496 | Active
Price: $1,745,000 (3515 sqft)
Subdivision: Sisters Cove
→ More info
Alina Lorenzo | MLS # 4205379 | Active
Price: $1,539,900 (4636 sqft)
Subdivision: Lakepointe North
→ More info
Lynn Stallings | MLS # 4177991 | Active
Price: $1,335,000 (3913 sqft)
Subdivision: Lakewood
→ More info
Jim Robb | MLS # 4161592 | Active
Price: $1,239,000 (2479 sqft)
Subdivision: Lakepointe
→ More info
Lynn Stallings | MLS # 4164255 | Active
Price: $1,126,000 (3764 sqft)
Subdivision: Diamondhead
→ More info
Sandra Dunn | MLS # 4144841 | Active
Price: $635,000 (3723 sqft)
Subdivision: Regency Lake Village
→ More info
Jolene Handysides | MLS # 4007878 | Contract
Price: $21,999,900 (9870 sqft)
→ More info
Hart Real Estate | MLS # 4096193 | Active
Price: $18,895,000 (12002 sqft)
Subdivision: The Peninsula
→ More info
Ivester Jackson | MLS # 4180906 | Active
Price: $16,000,000 (15048 sqft)
Subdivision: The Peninsula
→ More info
Premier Sotheby's | MLS # 3895525 | Active
Price: $15,000,000 (12636 sqft)
→ More info
Premier Sotheby's | MLS # 4020713 | Active
Price: $10,200,000 (9712 sqft)
→ More info
Ivester Jackson | MLS # 4191237 | Active
Price: $9,500,000 (8286 sqft)
→ More info
Ivester Jackson | MLS # 4197167 | Active
Price: $8,295,000 (7996 sqft)
Subdivision: Lake Norman Island
→ More info
Ivester Jackson | MLS # 4182571 | Active
Price: $8,000,000 (7524 sqft)
Subdivision: Point Largo
→ More info
Corcoran HM Properties | MLS # 4161529 | Active
Price: $7,995,000 (6275 sqft)
Subdivision: Saylors Watch
→ More info
Keller Williams | MLS # 4189779 | Active
Price: $7,995,000 (8360 sqft)
Subdivision: The Point
→ More info
Yates Realty Inc | MLS # 4172967 | Active
Price: $7,950,000 (10079 sqft)
Subdivision: The Point
→ More info
Premier Sotheby's | MLS # 4166113 | Active
Price: $7,500,000 (6490 sqft)
→ More info
Grandfather Homes Inc. | MLS # 4137705 | Active
Listings 1 - 20 of 154 next →