
Lake Norman Real Estate Tax Rates
Lake Norman Real Estate Tax Rates – Many people who are interested in purchasing Lake Norman Real Estate for Sale, ask Our Team what the local Lake Norman Tax Rates are. To best assist you with answering those questions, we have provided some quick links to help you do some of your own research.
Mecklenburg County. (click link to the left)
Huntersville, Cornelius, Davidson
Iredell County. (click link to the left)
Mooresville, Troutman
Lincoln County. (click link to the left)
Denver
Catawba County. (click link to the left)
Sherrills Ford, Terrell
Please always feel free to contact The Martin Real Estate Team to ask further questions about taxes and locations @ 704.900.1619
North Carolina Tax Rates
Area Tax Rates | ||||
North Carolina | ||||
Mecklenburg | Contact | City | County | Total |
Charlotte | 704-336-7600 | 0.4586 | 0.8189 | 1.2775 |
Cornelius | 704-892-6031 | 0.275 | 0.8189 | 1.0939 |
Davidson | 704-892-7591 | 0.345 | 0.8189 | 1.1639 |
Huntersville | 704-875-6541 | 0.29 | 0.8189 | 1.1089 |
Matthews | 704-847-4411 | 0.3075 | 0.8189 | 1.1264 |
Mint Hill | 704-545-9726 | 0.275 | 0.8189 | 1.0939 |
Pineville | 704-889-2291 | 0.3 | 0.8189 | 1.1189 |
Uptown Charlotte | District rate | |||
District 1 | 0.0174 | 0.4586 | 0.8189 | 1.2949 |
District 2 | 0.0298 | 0.4586 | 0.8189 | 1.3073 |
District 3 | 0.0445 | 0.4586 |
0.8189 |
1.322 |
District 4 | 0.0668 | 0.4586 | 0.8189 | 1.3443 |
District 5 | 0.03 | 0.4586 | 0.8189 | 1.3075 |
Cabarrus | City | County | Total | |
County Only | 704-920-2166 | 0.6289 | 0.6289 | |
Concord | 0.4475 | 0.6289 | 1.0764 | |
Harrisburg | 0.135 | 0.6289 | 0.7639 | |
Kannapolis | 0.497 | 0.6289 | 1.1259 | |
Locust | 0.36 | 0.6289 | 0.9889 | |
Midland | 0.15 | 0.6289 | 0.7789 | |
0.44 | 0.6289 | 1.0689 | ||
Catawba | City | County | Total | |
County Only | 828-465-8414 | 0.49 | 0.49 | |
Conover | 0.4 | 0.49 | 0.89 | |
Hickory | 0.5 | 0.49 | 0.99 | |
Maiden | 0.4 | 0.49 | 0.89 | |
Newton | 0.46 | 0.49 | 0.95 | |
Sherrills Ford | 0.05 | 0.49 | 0.54 | |
Cleveland | 704-484-4800 | City | County | Total |
County Only | Indludes school tax | 0.73 | 0.73 | |
Kings Mountain | 0.36 | 0.73 | 1.09 | |
Shelby | 0.42 | 0.73 | 1.15 | |
Gaston | 704-866-3158 | City | County | Total |
County Only | 0.88 | 0.88 | ||
Belmont | 0.46 | 0.88 | 1.34 | |
Dallas | 0.35 | 0.88 | 1.23 | |
Gastonia | 0.54 | 0.88 | 1.42 | |
0.36 | 0.88 | 1.24 | ||
Mount Holly | 0.45 | 0.88 | 1.33 | |
Iredell | City | County | Total | |
County Only | 704-878-3010 | 0.465 | 0.465 | |
Mooresville | 0.625 | 0.465 | 1.09 | |
Statesville | 0.38 | 0.465 | 0.845 | |
Troutman | 0.43 | 0.465 | 0.895 | |
Lincoln | City | County | Total | |
704-737-8432 | ||||
Denver | 0.189 | 0.61 | 0.799 | |
Lincolnton | 0.56 | 0.61 | 1.17 | |
Rowan | City | County | Total | |
County Only | 704-633-3871 | 0.63 | 0.63 | |
China Grove | 0.4 | 0.63 | 1.03 | |
Cleveland | 0.19 | 0.63 | 0.82 | |
Kannapolis | 0.497 | 0.63 | 1.127 | |
Landis | 0.32 | 0.63 | 0.95 | |
Salisbury | 0.615 | 0.63 | 1.245 | |
Spencer | 0.58 | 0.63 | 1.21 | |
Stanly | City | County | Total | |
County Only | 704-986-3619 | 0.645 | 0.645 | |
Albemarle | 0.56 | 0.645 | 1.205 | |
Stanfield | 0.38 | 0.645 | 1.025 | |
Union | City | County | Total | |
County Only | 704-283-3746 | 0.6367 | 0.6367 | |
Indian Trail | 0.08 | 0.6367 | 0.7167 | |
Monroe | 0.49 | 0.6367 | 1.1267 | |
Stallings | 0.25 | 0.6367 | 0.8867 | |
Waxhaw | 0.34 | 0.6367 | 0.9767 | |
Weddington | 0.03 | 0.6367 | 0.6667 | |
Marvin | 0.0517 | 0.6367 | 0.6884 | |
South Carolina | ||||
Lancaster | City | County | Total | |
County Only | 0.0865 | 0.0865 | ||
Kershaw | include school tax | 0.2643 | 0.0756 | 0.3399 |
Lancaster | include school tax | 0.15 | 0.0865 | 0.2365 |
York | City | County | Total | |
803-684-8501 | ||||
County Only | include school tax | 0.2711 | 0.2711 | |
Clover | include school tax | 0.106 | 0.2711 | 0.3771 |
Fort Mill | include school tax | 0.09 | 0.2711 | 0.3611 |
Rock Hill | include school tax | 0.102 | 0.2711 | 0.3731 |
Sharon | include school tax | 0.03 | 0.2711 | 0.3011 |
Tega Cay | include school tax | 0.106 | 0.2711 | 0.3771 |
York | include school tax | 0.112 | 0.2711 | 0.3831 |
See: Lake Norman Waterfront Homes below
Lake Norman homes
Listings 1 - 20 of 186 next →Price: $8,500,000 (5540 sqft)
Subdivision: Flagship
→ More info
Terri Mayhew | MLS # 4225782 | Active
Price: $7,889,220 (5586 sqft)
Subdivision: Vista Lago
→ More info
Kathy Day | MLS # 4261389 | Active
Price: $2,500,000 (2901 sqft)
Subdivision: Diane Shores
→ More info
Meredyth Holdenrid | MLS # 4295753 | Active
Price: $2,000,000 (3931 sqft)
Subdivision: Gibbs Cove
→ More info
Alina Lorenzo | MLS # 4271846 | Contract
Price: $1,725,000 (4201 sqft)
Subdivision: Country Club Shores
→ More info
Arlene Arciero | MLS # 4299012 | Active
Price: $1,249,000 (2551 sqft)
Subdivision: Lakepointe
→ More info
Beth Graichen | MLS # 4265031 | Active
Price: $1,175,000 (4316 sqft)
Subdivision: Gabriel Point
→ More info
Katherine Hansen | MLS # 4256470 | Contract
Price: $1,025,000 (1884 sqft)
Subdivision: Hidden Cove
→ More info
Melissa Martin | MLS # 4275741 | Contract
Price: $635,000 (3723 sqft)
Subdivision: Regency Lake Village
→ More info
Jolene Handysides | MLS # 4007878 | Contract

Price: $15,000,000 (5162 sqft)
Subdivision: Lincoln Forest
→ More info
Howard Hanna Allen | MLS # 4305437 | Active

Price: $14,500,000 (15048 sqft)
Subdivision: The Peninsula
→ More info
Premier Sotheby's | MLS # 3895525 | Active

Price: $12,000,000 (8784 sqft)
Subdivision: The Point
→ More info
Ivester Jackson | MLS # 4269606 | Active

Price: $12,000,000 (7612 sqft)
→ More info
Corcoran HM Properties | MLS # 4293759 | Active

Price: $10,995,000 (14587 sqft)
Subdivision: Connor Quay
→ More info
Corcoran HM Properties | MLS # 4291323 | Active

Price: $9,595,000 (9712 sqft)
→ More info
Ivester Jackson | MLS # 4191237 | Active

Price: $8,399,000 (10372 sqft)
→ More info
Carlyle Properties | MLS # 4257262 | Active

Price: $8,250,000 (6704 sqft)
Subdivision: Country Club Shores
→ More info
Better Homes and | MLS # 4259378 | Active

Price: $7,999,999 (6837 sqft)
→ More info
Ivester Jackson | MLS # 4276909 | Active

Price: $7,995,000 (8048 sqft)
→ More info
Ivester Jackson | MLS # 4229113 | Active

Price: $7,500,000 (8763 sqft)
Subdivision: Northwood
→ More info
Ivester Jackson | MLS # 4252701 | Active
Listings 1 - 20 of 186 next →