Huntersville NC Real Estate for Sale(Click link for all Current Single-Family Home Listings) is just one suburb in Mecklenburg County, North Carolina, United States. A part of the Charlotte metropolitan area, the population was 46,773 at the 2010 census, which makes Huntersville Homes the 19th largest municipality in North Carolina. It is located about 12 miles north of downtown Charlotte and a huge part of Lake Norman Real Estate for Sale due to its location and access to the lake. It is thought that the town derives its name from the Rev. Humphrey Hunter, a minister at Steele Creek and Unity Presbyterian Churches and a local Revolutionary War hero.
Despite the rapid growth and 9,171 households, and 6,859 families as of 2010 crime has been kept to a minimum. Residents consider Huntersville NC Real Estate a safe place to raise a family. Males had a median income of $53,553 versus $33,877 for females. The per capita income for the town was $30,256. 3.1% of the population and 1.9% of families were below the poverty line.
Huntersville has been one of the fastest growing communities in North Carolina over the past decade and many of Huntersville’s residents have moved here from other parts of the country. In fact, Forbes Magazine identified the Town of Huntersville ranked second in their 2009 look at America’s Best Places to Move.
Please Contact Us to Schedule Appointments or for additional information on Huntersville or the surrounding Lake Norman Towns @ 704-900-1619 (Ext. 101-104) – Martin Real Estate Team of Lake Norman
7427 Kates Grove Way -- 4 BR, 4.1 BA Price: $1,789,750 (4308 sqft) Subdivision: Four Oaks → More info Kathy Day | MLS # 4315040 | Active
9825 Hagers Road -- 3 BR, 3 BA Price: $995,000 (2875 sqft) → More info Sean Hill | MLS # 4290223 | Active
10809 Brandie Meadow Lane -- 4 BR, 3.1 BA Price: $749,000 (3527 sqft) Subdivision: Skybrook → More info Amy Robinson | MLS # 4404657 | Coming soon
10416 Ambercrest Court -- 5 BR, 4 BA Price: $729,000 (2967 sqft) Subdivision: Skybrook North Parkside → More info Jack Beckman | MLS # 4404130 | Active
14506 Harvington Drive -- 4 BR, 2.1 BA Price: $699,000 (2792 sqft) Subdivision: Macaulay → More info Jolene Handysides | MLS # 4382573 | Active
11830 Warfield Avenue -- 4 BR, 2.1 BA Price: $630,000 (2616 sqft) Subdivision: Vermillion → More info Willard Leach | MLS # 4396895 | Contract
12903 Fallcross Court -- 4 BR, 2.1 BA Price: $625,000 (3044 sqft) Subdivision: Cedarfield → More info Lesa Raye Westhafer | MLS # 4396287 | Active
10413 Friarsgate Road -- 4 BR, 2.1 BA Price: $600,000 (2620 sqft) Subdivision: Hampton Ridge → More info Karla Bush | MLS # 4360153 | Active
7724 Dinniston Drive -- 4 BR, 2.1 BA Price: $590,000 (2355 sqft) Subdivision: Birkdale → More info Mary Spillman | MLS # 4369253 | Active
8414 Summerfield Lane -- 4 BR, 2.1 BA Price: $589,900 (2758 sqft) Subdivision: Cedarfield → More info Ryan Wilson | MLS # 4402455 | Active
12727 Hollyhock Lane -- 4 BR, 2.1 BA Price: $559,000 (2322 sqft) Subdivision: Cedarfield → More info Ryan Wilson | MLS # 4406135 | Coming soon
3934 Conner Glenn Drive -- 4 BR, 2.1 BA Price: $550,000 (2649 sqft) Subdivision: Gilead Ridge → More info Julie Williams | MLS # 4398962 | Active
9037 Willow Trace Court -- 5 BR, 2.1 BA Price: $540,000 (2743 sqft) Subdivision: Cedarfield → More info Ryan Wilson | MLS # 4387697 | Contract
8922 Pristine Court -- 5 BR, 3.1 BA Price: $539,900 (2550 sqft) Subdivision: Wynfield Forest → More info John Torres | MLS # 4387195 | Contract
9028 Agnes Park Lane -- 3 BR, 2.1 BA Price: $539,900 (2163 sqft) Subdivision: Torrence Crossing → More info Ryan Wilson | MLS # 4357126 | Active
12649 Heritage Vista Drive -- 3 BR, 2.1 BA Price: $525,000 (2617 sqft) Subdivision: Centennial → More info Paul Yancey | MLS # 4401059 | Active
10912 Thousand Oaks Drive -- 4 BR, 2.1 BA Price: $495,000 (2979 sqft) Subdivision: Cabarrus Crossing → More info Willow Heverley | MLS # 4398891 | Active
17120 Caldwell Track Drive -- 4 BR, 2.1 BA Price: $489,000 (2106 sqft) Subdivision: Caldwell Station → More info Arlene Arciero | MLS # 4402971 | Active
9050 Miriam Drive -- 3 BR, 2 BA Price: $424,900 (1850 sqft) Subdivision: Westminster Park → More info Dawn Julian | MLS # 4399453 | Active
7602 Berrywood Circle -- 4 BR, 2.1 BA Price: $414,900 (1689 sqft) Subdivision: Henderson Park → More info Paul Yancey | MLS # 4398156 | Contract
14556 Reese Boulevard -- 3 BR, 3.1 BA Price: $330,000 (1990 sqft) Complex: Rosedale → More info Pauline Williams | MLS # 4380745 | Contract
10110 Mamillion Drive -- 3 BR, 3.1 BA Price: $577,174 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4327406 | Active
11411 Prosperity Church Road -- 4 BR, 3.1 BA Price: $562,616 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366695 | Active
11445 Prosperity Church Road -- 3 BR, 3.1 BA Price: $559,588 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4298161 | Contract
11413 Prosperity Church Road -- 4 BR, 3 BA Price: $537,531 (2419 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366652 | Contract
10121 Mamillion Drive -- 4 BR, 3 BA Price: $525,000 (2192 sqft) Complex: North Creek Village → More info Premier Sotheby's | MLS # 4403167 | Active
14509 Greenpoint Lane -- 4 BR, 3.1 BA Price: $525,000 (4090 sqft) Complex: Skybrook → More info Keller Williams | MLS # 4380000 | Active
10022 Mamillion Drive -- 3 BR, 2.1 BA Price: $521,563 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4357634 | Contract
305 Videri Alley -- 3 BR, 3.1 BA Price: $511,000 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4393705 | Contract
321 Videri Alley -- 3 BR, 3.1 BA Price: $505,000 (2220 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4404481 | Contract
11405 Prosperity Church Road -- 3 BR, 2.1 BA Price: $502,598 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366863 | Active
10026 Mamillion Drive -- 4 BR, 3 BA Price: $498,353 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4379727 | Active
10439 Ambercrest Court -- 4 BR, 3 BA Price: $496,960 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4361843 | Contract
1218 Foster Holly Avenue -- 4 BR, 3 BA Price: $490,790 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4348979 | Contract
516 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4354458 | Active
520 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2359 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4357655 | Active
512 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4352872 | Contract
1220 White Birch Avenue -- 4 BR, 3 BA Price: $489,000 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4373151 | Active
1216 Foster Holly Avenue -- 4 BR, 3 BA Price: $485,000 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4347678 | Active
11970 Old Statesville Road -- 3 BR, 2.2 BA Price: $484,900 (2117 sqft) Complex: Bryton Crossing → More info Eastwood Homes | MLS # 4402859 | Active
Huntersville NC Townhomes and Condos are becoming ever more popular due to the fact that the price points are wonderful for those people Buying a New Home who want to live in a Huntersville, NC Neighborhood, but also want to have a maintenance-free life style. Prices can range from the high $100k’s to nearly $400k’s depending on location, size and age.
Huntersville, NC Townhomes for Sale(click on the link to view all current Listings & Details) are located along a long area of Real Estate that is north of the Charlotte City Real Estate Tax codes from Lincoln County all the way to Concord, NC Homes for Sale. Just about every location is 20 minutes from Uptown Charlotte.
14556 Reese Boulevard -- 3 BR, 3.1 BA Price: $330,000 (1990 sqft) Complex: Rosedale → More info Pauline Williams | MLS # 4380745 | Contract
10110 Mamillion Drive -- 3 BR, 3.1 BA Price: $577,174 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4327406 | Active
11411 Prosperity Church Road -- 4 BR, 3.1 BA Price: $562,616 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366695 | Active
11445 Prosperity Church Road -- 3 BR, 3.1 BA Price: $559,588 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4298161 | Contract
11413 Prosperity Church Road -- 4 BR, 3 BA Price: $537,531 (2419 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366652 | Contract
10121 Mamillion Drive -- 4 BR, 3 BA Price: $525,000 (2192 sqft) Complex: North Creek Village → More info Premier Sotheby's | MLS # 4403167 | Active
14509 Greenpoint Lane -- 4 BR, 3.1 BA Price: $525,000 (4090 sqft) Complex: Skybrook → More info Keller Williams | MLS # 4380000 | Active
10022 Mamillion Drive -- 3 BR, 2.1 BA Price: $521,563 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4357634 | Contract
305 Videri Alley -- 3 BR, 3.1 BA Price: $511,000 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4393705 | Contract
321 Videri Alley -- 3 BR, 3.1 BA Price: $505,000 (2220 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4404481 | Contract
11405 Prosperity Church Road -- 3 BR, 2.1 BA Price: $502,598 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4366863 | Active
10026 Mamillion Drive -- 4 BR, 3 BA Price: $498,353 (2192 sqft) Complex: North Creek Village → More info David Weekley Homes | MLS # 4379727 | Active
10439 Ambercrest Court -- 4 BR, 3 BA Price: $496,960 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4361843 | Contract
1218 Foster Holly Avenue -- 4 BR, 3 BA Price: $490,790 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4348979 | Contract
516 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4354458 | Active
520 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2359 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4357655 | Active
512 Mystic Park Alley -- 3 BR, 3.1 BA Price: $489,900 (2358 sqft) Complex: Townes at Maxwell → More info Ivester Jackson | MLS # 4352872 | Contract
1220 White Birch Avenue -- 4 BR, 3 BA Price: $489,000 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4373151 | Active
1216 Foster Holly Avenue -- 4 BR, 3 BA Price: $485,000 (2439 sqft) Complex: Skybrook Corners → More info DR Horton Inc | MLS # 4347678 | Active
11970 Old Statesville Road -- 3 BR, 2.2 BA Price: $484,900 (2117 sqft) Complex: Bryton Crossing → More info Eastwood Homes | MLS # 4402859 | Active
https://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.png00Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2013-04-16 14:06:102013-04-16 14:06:10HUNTERSVILLE NC TOWNHOMES for SALE – Real Estate