https://www.explorelakenormanhomes.com/wp-content/uploads/2018/01/Lake-Norman-MLS-Search.jpg166350Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2017-10-05 12:14:162018-06-27 15:08:24Wingate Hills Homes in Denver NC
6168 Neptune Drive -- 3 BR, 2.1 BA Price: $619,000 (3010 sqft) Subdivision: Stonecroft → More info Vimal Realty LLC | MLS # 4420556 | Active
4659 Sagittarius Circle -- 3 BR, 2 BA Price: $585,000 (2218 sqft) Subdivision: Stonecroft → More info Keller Williams | MLS # 4404495 | Contract
6208 Neptune Drive -- 3 BR, 2.1 BA Price: $495,000 (2497 sqft) Subdivision: Stonecroft → More info Premier South | MLS # 4403310 | Contract
4990 Sagittarius Circle -- 3 BR, 2.1 BA Price: $490,000 (2651 sqft) Subdivision: Stonecroft → More info Mark Spain Real Estate | MLS # 4396494 | Active
https://www.explorelakenormanhomes.com/wp-content/uploads/2017/10/Stonecroft-Homes-for-Sale-in-Denver-NC.jpg175300Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2017-10-05 11:36:362018-06-27 15:12:12Stonecroft Homes in Denver NC
Villages of Denver Homes for Sale in Denver, NC is a community made up of new Denver, NC Single Family Homes amid acres of mature woods in North Carolina. A community that lets you feel away from it all and designed around the way that you live. In this established Lake Norman Subdivision, you will find a pool, clubhouse, great schools, convenient location to a brand new YMCA facility, nearby shopping, and the beauty and recreation of nearby Lake Norman Real Estate for Sale.
Villages of Denver in North Carolina has it all with their Denver, NC Real Estate Homes. Located close to the new Hwy 16 and Hwy 73 intersection with easy access to Charlotte and Hickory. Hiking, boating, fishing, camping or just sitting on your porch are luxuries to be found in this “laid back” Lake Norman community. Yet, Villages of Denver is only minutes away from the town center, a marina, restaurants, entertainment, parks and national retailers.
At Villages of Denver enjoy the convenience and amenities of modern city life combined with the luxury of feeling “away from it all”.
Directions: I-77 to Exit 25, turn onto Hwy. 73 towards Birkdale, turn Right on NC Hwy 16 North, turn Right on Optimist Club Road
Villages of Denver homes
Listings 1 - 6 of 6
7708 W Berkeley Road -- 4 BR, 4 BA Price: $589,000 (3840 sqft) Subdivision: Villages of Denver → More info Beycome Brokerage | MLS # 4363056 | Active
1758 Newland Road -- 5 BR, 3.1 BA Price: $550,000 (2790 sqft) Subdivision: Villages of Denver → More info Keller Williams Lake | MLS # 4319388 | Active
7244 Kenyon Drive -- 5 BR, 3 BA Price: $500,000 (2945 sqft) Subdivision: Villages of Denver → More info Ivester Jackson | MLS # 4414882 | Active
7648 Natalie Commons Drive -- 4 BR, 3 BA Price: $489,900 (2908 sqft) Subdivision: Villages of Denver → More info Two Shores Property | MLS # 4410464 | Active
7532 W Berkeley Road -- 4 BR, 3.1 BA Price: $459,900 (3123 sqft) Subdivision: Villages of Denver → More info ERA Live Moore | MLS # 4417188 | Active
6038 Durango Way -- 4 BR, 3.1 BA Price: $450,000 (2758 sqft) Subdivision: Villages of Denver → More info Thrive Realty Group | MLS # 4370348 | Contract
4950 River Hills Drive -- 4 BR, 3.1 BA Price: $1,145,000 (4484 sqft) Subdivision: Pebble Bay → More info Jen Dininny | MLS # 4356776 | Active
2442 Smith Cove Road -- 5 BR, 3.1 BA Price: $765,000 (4058 sqft) Subdivision: Smithstone → More info Wisdom Stikeleather | MLS # 4396728 | Active
420 Granite Lake Court -- 3 BR, 2 BA Price: $750,000 (2538 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4412537 | Active
2549 S Lake Shore Road -- 3 BR, 3 BA Price: $725,000 (2535 sqft) Subdivision: Nixons Lakeview Lots → More info Joni Gabriel | MLS # 4385563 | Active
261 Stone Mountain Way -- 3 BR, 3 BA Price: $700,000 (2741 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4398786 | Active
5262 Looking Glass Trail -- 3 BR, 2.1 BA Price: $675,000 (2195 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4417397 | Active
4759 Looking Glass Trail -- 2 BR, 2 BA Price: $615,000 (1587 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4415215 | Active
2435 Smith Cove Road -- 5 BR, 3.1 BA Price: $600,000 (3880 sqft) Subdivision: Smithstone → More info Julie Williams | MLS # 4415106 | Active
5201 Looking Glass Trail -- 3 BR, 2 BA Price: $600,000 (1845 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4379501 | Active
442 Granite Lake Court -- 2 BR, 2 BA Price: $525,000 (1573 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4378228 | Active
5125 Looking Glass Trail -- 2 BR, 2 BA Price: $499,000 (1646 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4366075 | Active
2214 Seagull Drive -- 3 BR, 3 BA Price: $469,000 (2295 sqft) Subdivision: Covington → More info David Fuller | MLS # 4364869 | Active
5149 Looking Glass Trail -- 2 BR, 2 BA Price: $459,000 (1571 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4376712 | Active
4843 Looking Glass Trail -- 2 BR, 2 BA Price: $445,000 (1677 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4401107 | Active
5129 Looking Glass Trail -- 2 BR, 2 BA Price: $435,000 (1492 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4400633 | Active
4450 Streamside Road -- 4 BR, 2 BA Price: $427,000 (1870 sqft) Subdivision: Wildbrook → More info Jeannie Coyer | MLS # 4374294 | Active
8515 Norman Estates Drive -- 7 BR, 7.1 BA Price: $17,900,000 (11346 sqft) Subdivision: Norman Estates → More info Premier Sotheby's | MLS # 4371858 | Active
2477 Peninsula Shores Court -- 5 BR, 5.2 BA Price: $6,500,000 (6889 sqft) Subdivision: Norman Estates → More info ALBRICK | MLS # 4390054 | Active
1890 Yacht Club Drive -- 11 BR, 8.2 BA Price: $6,500,000 (5162 sqft) Subdivision: Lincoln Forest → More info Howard Hanna Allen | MLS # 4305437 | Active
7928 Pine Cove Lane -- 4 BR, 5.1 BA Price: $6,500,000 (7022 sqft) Subdivision: Crescent Land & Timber → More info Ivester Jackson | MLS # 4418685 | Active
https://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.png00Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2016-11-03 14:15:002016-11-03 14:15:00Villages of Denver Homes – New Construction
The Haven Homes for Sale in Denver, NC are nestled in the peaceful Denver, NC Real Estate area just outside of Charlotte NC. The Haven Homes are a retreat for any new home buyer.
Homes priced from the Mid 300’s to the 500’s, ranging in size from 3000 square feet to over 4300 square feet.
This is a market of homes desperately needed in the area. Great sized Lake Norman New Construction Homes at wonderfully “low prices”. This is partly due to the low real estate tax rates of Lincoln County and its location of being a few miles West of Lake Norman Real Estate. You cannot go wrong with purchasing one of the available The Haven Homes for Sale.
*For Plan, Site and other information on this new Lake Norman, NC Subdivision, please contact our Team for the most up to date information. It is always highly important that you work with an experienced Realtor when it comes to purchasing new construction homes.
4950 River Hills Drive -- 4 BR, 3.1 BA Price: $1,145,000 (4484 sqft) Subdivision: Pebble Bay → More info Jen Dininny | MLS # 4356776 | Active
2442 Smith Cove Road -- 5 BR, 3.1 BA Price: $765,000 (4058 sqft) Subdivision: Smithstone → More info Wisdom Stikeleather | MLS # 4396728 | Active
420 Granite Lake Court -- 3 BR, 2 BA Price: $750,000 (2538 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4412537 | Active
2549 S Lake Shore Road -- 3 BR, 3 BA Price: $725,000 (2535 sqft) Subdivision: Nixons Lakeview Lots → More info Joni Gabriel | MLS # 4385563 | Active
261 Stone Mountain Way -- 3 BR, 3 BA Price: $700,000 (2741 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4398786 | Active
5262 Looking Glass Trail -- 3 BR, 2.1 BA Price: $675,000 (2195 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4417397 | Active
4759 Looking Glass Trail -- 2 BR, 2 BA Price: $615,000 (1587 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4415215 | Active
2435 Smith Cove Road -- 5 BR, 3.1 BA Price: $600,000 (3880 sqft) Subdivision: Smithstone → More info Julie Williams | MLS # 4415106 | Active
5201 Looking Glass Trail -- 3 BR, 2 BA Price: $600,000 (1845 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4379501 | Active
442 Granite Lake Court -- 2 BR, 2 BA Price: $525,000 (1573 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4378228 | Active
5125 Looking Glass Trail -- 2 BR, 2 BA Price: $499,000 (1646 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4366075 | Active
2214 Seagull Drive -- 3 BR, 3 BA Price: $469,000 (2295 sqft) Subdivision: Covington → More info David Fuller | MLS # 4364869 | Active
5149 Looking Glass Trail -- 2 BR, 2 BA Price: $459,000 (1571 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4376712 | Active
4843 Looking Glass Trail -- 2 BR, 2 BA Price: $445,000 (1677 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4401107 | Active
5129 Looking Glass Trail -- 2 BR, 2 BA Price: $435,000 (1492 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4400633 | Active
4450 Streamside Road -- 4 BR, 2 BA Price: $427,000 (1870 sqft) Subdivision: Wildbrook → More info Jeannie Coyer | MLS # 4374294 | Active
8515 Norman Estates Drive -- 7 BR, 7.1 BA Price: $17,900,000 (11346 sqft) Subdivision: Norman Estates → More info Premier Sotheby's | MLS # 4371858 | Active
2477 Peninsula Shores Court -- 5 BR, 5.2 BA Price: $6,500,000 (6889 sqft) Subdivision: Norman Estates → More info ALBRICK | MLS # 4390054 | Active
1890 Yacht Club Drive -- 11 BR, 8.2 BA Price: $6,500,000 (5162 sqft) Subdivision: Lincoln Forest → More info Howard Hanna Allen | MLS # 4305437 | Active
7928 Pine Cove Lane -- 4 BR, 5.1 BA Price: $6,500,000 (7022 sqft) Subdivision: Crescent Land & Timber → More info Ivester Jackson | MLS # 4418685 | Active
https://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.png00Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2016-11-03 13:01:132016-11-03 13:01:13The Haven Homes – Denver NC New Construction
Denver, NC Homes are located along the West side of Lake Norman Homes. With the new Hwy 16, it now allows for easy travel back and forth to Charlotte, NC.
4950 River Hills Drive -- 4 BR, 3.1 BA Price: $1,145,000 (4484 sqft) Subdivision: Pebble Bay → More info Jen Dininny | MLS # 4356776 | Active
262 Hemlock Bluff Court -- 2 BR, 2.1 BA Price: $965,000 (2881 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 3910117 | Contract
5099 Looking Glass Trail -- 3 BR, 3 BA Price: $772,500 (2709 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4394193 | Contract
2442 Smith Cove Road -- 5 BR, 3.1 BA Price: $765,000 (4058 sqft) Subdivision: Smithstone → More info Wisdom Stikeleather | MLS # 4396728 | Active
420 Granite Lake Court -- 3 BR, 2 BA Price: $750,000 (2538 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4412537 | Active
2549 S Lake Shore Road -- 3 BR, 3 BA Price: $725,000 (2535 sqft) Subdivision: Nixons Lakeview Lots → More info Joni Gabriel | MLS # 4385563 | Active
261 Stone Mountain Way -- 3 BR, 3 BA Price: $700,000 (2741 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4398786 | Active
5262 Looking Glass Trail -- 3 BR, 2.1 BA Price: $675,000 (2195 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4417397 | Active
4759 Looking Glass Trail -- 2 BR, 2 BA Price: $615,000 (1587 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4415215 | Active
2435 Smith Cove Road -- 5 BR, 3.1 BA Price: $600,000 (3880 sqft) Subdivision: Smithstone → More info Julie Williams | MLS # 4415106 | Active
5201 Looking Glass Trail -- 3 BR, 2 BA Price: $600,000 (1845 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4379501 | Active
131 Chimney Rock Court -- 2 BR, 2 BA Price: $560,000 (1601 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4377424 | Contract
1140 Golden Hill Lane -- 2 BR, 2 BA Price: $549,900 (2087 sqft) Subdivision: The Springs at Westport Club → More info Vicki Dalton | MLS # 4315089 | Contract
442 Granite Lake Court -- 2 BR, 2 BA Price: $525,000 (1573 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4378228 | Active
5125 Looking Glass Trail -- 2 BR, 2 BA Price: $499,000 (1646 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4366075 | Active
2214 Seagull Drive -- 3 BR, 3 BA Price: $469,000 (2295 sqft) Subdivision: Covington → More info David Fuller | MLS # 4364869 | Active
5149 Looking Glass Trail -- 2 BR, 2 BA Price: $459,000 (1571 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4376712 | Active
4843 Looking Glass Trail -- 2 BR, 2 BA Price: $445,000 (1677 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4401107 | Active
5129 Looking Glass Trail -- 2 BR, 2 BA Price: $435,000 (1492 sqft) Subdivision: Trilogy Lake Norman → More info David Henderson | MLS # 4400633 | Active
4450 Streamside Road -- 4 BR, 2 BA Price: $427,000 (1870 sqft) Subdivision: Wildbrook → More info Jeannie Coyer | MLS # 4374294 | Active
https://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.png00Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2013-02-22 09:48:392013-02-22 09:48:39Denver, NC Homes for Sale – Real Estate
https://www.explorelakenormanhomes.com/wp-content/uploads/2018/06/Subdivisions222222-Copy.jpg212300Adminhttps://explorelakenormanhomes.com/wp-content/uploads/2013/04/mret-logo-trans-151.pngAdmin2013-01-14 09:53:252018-07-06 10:38:38Lake Norman Subdivisions