
Lake Norman Real Estate Tax Rates
Lake Norman Real Estate Tax Rates – Many people who are interested in purchasing Lake Norman Real Estate for Sale, ask Our Team what the local Lake Norman Tax Rates are. To best assist you with answering those questions, we have provided some quick links to help you do some of your own research.
Mecklenburg County. (click link to the left)
Huntersville, Cornelius, Davidson
Iredell County. (click link to the left)
Mooresville, Troutman
Lincoln County. (click link to the left)
Denver
Catawba County. (click link to the left)
Sherrills Ford, Terrell
Please always feel free to contact The Martin Real Estate Team to ask further questions about taxes and locations @ 704.900.1619
North Carolina Tax Rates
Area Tax Rates | ||||
North Carolina | ||||
Mecklenburg | Contact | City | County | Total |
Charlotte | 704-336-7600 | 0.4586 | 0.8189 | 1.2775 |
Cornelius | 704-892-6031 | 0.275 | 0.8189 | 1.0939 |
Davidson | 704-892-7591 | 0.345 | 0.8189 | 1.1639 |
Huntersville | 704-875-6541 | 0.29 | 0.8189 | 1.1089 |
Matthews | 704-847-4411 | 0.3075 | 0.8189 | 1.1264 |
Mint Hill | 704-545-9726 | 0.275 | 0.8189 | 1.0939 |
Pineville | 704-889-2291 | 0.3 | 0.8189 | 1.1189 |
Uptown Charlotte | District rate | |||
District 1 | 0.0174 | 0.4586 | 0.8189 | 1.2949 |
District 2 | 0.0298 | 0.4586 | 0.8189 | 1.3073 |
District 3 | 0.0445 | 0.4586 |
0.8189 |
1.322 |
District 4 | 0.0668 | 0.4586 | 0.8189 | 1.3443 |
District 5 | 0.03 | 0.4586 | 0.8189 | 1.3075 |
Cabarrus | City | County | Total | |
County Only | 704-920-2166 | 0.6289 | 0.6289 | |
Concord | 0.4475 | 0.6289 | 1.0764 | |
Harrisburg | 0.135 | 0.6289 | 0.7639 | |
Kannapolis | 0.497 | 0.6289 | 1.1259 | |
Locust | 0.36 | 0.6289 | 0.9889 | |
Midland | 0.15 | 0.6289 | 0.7789 | |
0.44 | 0.6289 | 1.0689 | ||
Catawba | City | County | Total | |
County Only | 828-465-8414 | 0.49 | 0.49 | |
Conover | 0.4 | 0.49 | 0.89 | |
Hickory | 0.5 | 0.49 | 0.99 | |
Maiden | 0.4 | 0.49 | 0.89 | |
Newton | 0.46 | 0.49 | 0.95 | |
Sherrills Ford | 0.05 | 0.49 | 0.54 | |
Cleveland | 704-484-4800 | City | County | Total |
County Only | Indludes school tax | 0.73 | 0.73 | |
Kings Mountain | 0.36 | 0.73 | 1.09 | |
Shelby | 0.42 | 0.73 | 1.15 | |
Gaston | 704-866-3158 | City | County | Total |
County Only | 0.88 | 0.88 | ||
Belmont | 0.46 | 0.88 | 1.34 | |
Dallas | 0.35 | 0.88 | 1.23 | |
Gastonia | 0.54 | 0.88 | 1.42 | |
0.36 | 0.88 | 1.24 | ||
Mount Holly | 0.45 | 0.88 | 1.33 | |
Iredell | City | County | Total | |
County Only | 704-878-3010 | 0.465 | 0.465 | |
Mooresville | 0.625 | 0.465 | 1.09 | |
Statesville | 0.38 | 0.465 | 0.845 | |
Troutman | 0.43 | 0.465 | 0.895 | |
Lincoln | City | County | Total | |
704-737-8432 | ||||
Denver | 0.189 | 0.61 | 0.799 | |
Lincolnton | 0.56 | 0.61 | 1.17 | |
Rowan | City | County | Total | |
County Only | 704-633-3871 | 0.63 | 0.63 | |
China Grove | 0.4 | 0.63 | 1.03 | |
Cleveland | 0.19 | 0.63 | 0.82 | |
Kannapolis | 0.497 | 0.63 | 1.127 | |
Landis | 0.32 | 0.63 | 0.95 | |
Salisbury | 0.615 | 0.63 | 1.245 | |
Spencer | 0.58 | 0.63 | 1.21 | |
Stanly | City | County | Total | |
County Only | 704-986-3619 | 0.645 | 0.645 | |
Albemarle | 0.56 | 0.645 | 1.205 | |
Stanfield | 0.38 | 0.645 | 1.025 | |
Union | City | County | Total | |
County Only | 704-283-3746 | 0.6367 | 0.6367 | |
Indian Trail | 0.08 | 0.6367 | 0.7167 | |
Monroe | 0.49 | 0.6367 | 1.1267 | |
Stallings | 0.25 | 0.6367 | 0.8867 | |
Waxhaw | 0.34 | 0.6367 | 0.9767 | |
Weddington | 0.03 | 0.6367 | 0.6667 | |
Marvin | 0.0517 | 0.6367 | 0.6884 | |
South Carolina | ||||
Lancaster | City | County | Total | |
County Only | 0.0865 | 0.0865 | ||
Kershaw | include school tax | 0.2643 | 0.0756 | 0.3399 |
Lancaster | include school tax | 0.15 | 0.0865 | 0.2365 |
York | City | County | Total | |
803-684-8501 | ||||
County Only | include school tax | 0.2711 | 0.2711 | |
Clover | include school tax | 0.106 | 0.2711 | 0.3771 |
Fort Mill | include school tax | 0.09 | 0.2711 | 0.3611 |
Rock Hill | include school tax | 0.102 | 0.2711 | 0.3731 |
Sharon | include school tax | 0.03 | 0.2711 | 0.3011 |
Tega Cay | include school tax | 0.106 | 0.2711 | 0.3771 |
York | include school tax | 0.112 | 0.2711 | 0.3831 |
See: Lake Norman Waterfront Homes below
Lake Norman homes
Listings 1 - 20 of 127 next →Price: $5,250,000 (8834 sqft)
Subdivision: The Peninsula
→ More info
Meredyth Holdenrid | MLS # 4023838 | Active
Price: $4,500,000 (7456 sqft)
Subdivision: The Point
→ More info
Clarke Crawford | MLS # 4066217 | Active
Price: $3,900,000 (5428 sqft)
Subdivision: The Point
→ More info
Dom DeMatteo | MLS # 4031058 | Active
Price: $2,575,000 (4125 sqft)
Subdivision: The Peninsula
→ More info
Kathy Day | MLS # 4073319 | Active
Price: $1,790,000 (3705 sqft)
Subdivision: Northview Harbour
→ More info
Michael Toste | MLS # 4070389 | Contract
Price: $775,000 (2622 sqft)
→ More info
Vicki Dalton | MLS # 4055277 | Contract
Price: $750,000 (1000 sqft)
→ More info
Cynthia Team | MLS # 3936994 | Active
Price: $635,000 (3723 sqft)
Subdivision: Regency Lake Village
→ More info
Jolene Handysides | MLS # 4007878 | Contract

Price: $22,000,000 (12636 sqft)
→ More info
Premier Sotheby's | MLS # 4020713 | Active

Price: $16,000,000 (15048 sqft)
Subdivision: The Peninsula
→ More info
Premier Sotheby's | MLS # 3895525 | Active

Price: $12,995,000 (15003 sqft)
Subdivision: Norman Estates
→ More info
Corcoran HM Properties | MLS # 4035287 | Active

Price: $9,000,000 (11656 sqft)
→ More info
Allen Tate Lake Norman | MLS # 4064657 | Active

Price: $8,000,000 (7308 sqft)
Subdivision: Point Largo
→ More info
Nestlewood Realty, LLC | MLS # 4002519 | Active

Price: $7,795,000 (6604 sqft)
→ More info
Premier Sotheby's | MLS # 4038938 | Active

Price: $7,400,000 (12042 sqft)
Subdivision: Connor Quay
→ More info
Berkshire Hathaway | MLS # 4069268 | Contract

Price: $6,885,000 (1494 sqft)
→ More info
RE/MAX Executive | MLS # 4073500 | Active

Price: $6,782,462 (6589 sqft)
→ More info
Canzell Realty, LLC | MLS # 3829527 | Contract

Price: $6,720,202 (6148 sqft)
Subdivision: The Preserve at Windsor Pointe
→ More info
Nestlewood Realty, LLC | MLS # 3851688 | Contract

Price: $6,500,000 (7071 sqft)
→ More info
Nestlewood Realty, LLC | MLS # 4007345 | Active

Price: $5,900,000 (5593 sqft)
Subdivision: Farmstead Estates
→ More info
Niche Realty and | MLS # 4054010 | Active
Listings 1 - 20 of 127 next →