
Pleasant Oaks Homes – Concord, NC
Concord, North Carolina New Construction Real Estate for Sale
**For more information on Pleasant Oaks Homes for Sale, please click HERE
If you are interested in purchasing a Concord, NC Homes for Sale, please Contact Us!! … The Martin Real Estate Team of Lake Norman
704-900-1619
Pleasant Oaks homes
Listings 1 - 2 of 2
858 Oak Manor Drive -- 4 BR, 3 BAPrice: $500,000 (3063 sqft)
Subdivision: Pleasant Oaks
→ More info
Worth Clark Realty | MLS # 4332430 | Contract
348 Pleasant View Lane -- 4 BR, 2.1 BAPrice: $465,000 (2816 sqft)
Subdivision: Pleasant Oaks
→ More info
Premier Real Estate | MLS # 4342054 | Active
Listings 1 - 2 of 2
CONCORD, NORTH CAROLINA REAL ESTATE FOR SALE
| Concord, NC Homes for Sale | $150,000 – $175,000 |
| Concord, NC Homes for Sale | $175,000 – $200,000 |
| Concord, NC Homes for Sale | $200,000 – $225,000 |
| Concord, NC Homes for Sale | $225,000 – $250,000 |
| Concord, NC Homes for Sale | $250,000 – $275,000 |
| Concord, NC Homes for Sale | $275,000 – $300,000 |
| Concord, NC Homes for Sale | $300,000 – $350,000 |
| Concord, NC Homes for Sale | $350,000 – $400,000 |
| Concord, NC Homes for Sale | $400,000 – $500,000 |
| Concord, NC Homes for Sale | $500,000 – $600.000 |
| Concord, NC Homes for Sale | $600,000 – $750,000 |
| Concord, NC Homes for Sale | $750,000 – $900,000 |
| Concord, NC Homes for Sale | Above $900,000 |
See Also:
- Concord NC New Construction Homes for Sale
- Concord NC Townhomes and Condos for Sale
- Concord City Data
- Concord Home Prices on the Rise (blog post)
See Also:












